Used Motor Inventory

Single Phase Motors *** Three Phase Motors *** DC Motors


Single-Phase Motors

 

HP RPM  Voltage  Frame  Notes
1/15 1425/1725 230
1/15 1725 230  C have 2
1/10 3450 115 48Y
1/8 1725/1140  115/230 F56
1/6 1725 115/230 42YZ
1/3 3450 115/230  56C have 5
1/3 1725 115  L48Y
1/3 1140 115/230  56
1/3 3450  230/460 56J
1/2 1725  115/230 48Y
1/2 1725  115/230 56Z
1/2 1725 115 N/A  Robo-Coupe
1/2 3450 230/115  L56C
1/2 1425/1725 115/230 N/A
1/2 1725 115/230 N/A
1/2 3450 115/230 K56J
3/4 1100 230/460 L56Z
3/4 1725  115/230 Y56YZ
3/4 N/A 115 Flo-Master
3/4 3450 115/230  V48Y have 2
3/4 3450/1725 115/230  R48Y
3/4 3450  115/230 F56C
3/4 3450 115/230DC  N/A double shaft
3/4 1725 115/230  56Z-70
1 1725 115/230 L56H
1 3450 115/230  56 / 56C have 2
1 1725  115/230  H56C
1 1140 115/230 56C
1 3450/1725 115 U48Y
1 3450 230  Y56Y
1 1725  115/230 56C
1-1/8 3450/1725 115
1-1/3 1725/1140  230 56
2 3450  230 N/A
2 1725 115/230 J56C
2 1725 115/230 145TC
2 3450 230 48Y
2.5 3450 230  U48Y have 2
2.5 3450 230 L56Z have 2
2.5 3450  230 N/A
3 3450  115/230 1826Z
3 3450 230 Y56C
3 3450/1725 230 X48Y
4 3450/1725 230 R56Y
5 3450 230 M56
5.2 1725/1140 115 F56H


Three-Phase Motors

HP RPM  Voltage  Frame  Notes
1/2 3450 230/460 48Y pump
1/2 1725 230/460 LA56
3/4 1725 230/460 56C
3/4 3450 230/460 56
1 1725 230/460 D80
1 1725 230/460 56C
1 1140 200 L56Z
3 3490 230/460 45TC
3 1740 230/460 182T
5 3500/2900 230/460 LS213


DC Motors

HP RPM  Voltage  Frame  Notes
1/4 2500 12DC 32
1/4 1750 90DC  SE0056C
1/3 1750 90DC  N/A
1/2 200 90DC N/A
1/20 86 115DC  N/A